Business Activities
Animal Feed

FINISHED FEED SPECIFICATIONS

PRODUCT
CODE

FEED

MOISTURE
Max%

ASH
Max%
PROTEIN
Min%
FAT
Min%
FIBRE
Max%
CALCIUM
(%)
T.PHOS.
Min%

BROILER FEEDS

200

BROILER STARTER I - Fine Crumbles

13

8

21 3 5 0.8 - 1.2 0.6
210

BROILER STARTER I

13 8 21 3 5 0.8 - 1.2 0.6
220

BROILER FINISHER II

13 8 19 3 5 0.8 - 1.2 0.5
228

BROILER FINISHER II - Withdrawal

13 8 19 3 5 0.8 - 1.2 0.5
230

BROILER FINISHER III

13 8 17 3 6 0.8 - 1.2 0.5

DOMESTIC BROILER FEEDS

201 BROILER STARTER CRUMBLES 13 8 20 3 6 0.8 - 1.2 0.60
203 BROILER FINISHER PELLET 13 8 16 3 6 0.8 - 1.2 0.50
240 DOMESTIC BROILER CRUMBLES 13 8 16 3 6 0.8 - 1.2 0.60
250 DOMESTIC BROILER PELLET 13 8 14 3 6 0.8 - 1.2 0.50

POULTRY FEEDS

110 POULTRY STARTER 13 8 19 3 6 0.8 - 1.2 0.60
120 POULTRY GROWER 13 8 16 3 6 0.8 - 1.2 0.50
130 POUTRY LAYER 13 15 17 3 6 3.5 - 4.5 0.50
138 PRE-BREEDER 13 12 16 3 6 1.5 - 2.5 0.50
140 BROILER BREEDER 13 14 16 3 6 3 - 4 0.50
144 MALE BREEDER 13 8 14 3 6 0.8 -1.2 0.50

DUCK FEEDS

410 DUCK LAYER STARTER 13 8 19 3 5 0.8 -1.2 0.60
420 DUCK LAYER GROWER 13 8 16 3 6 0.8 -1.2 0.50
430 DUCK LAYER 13 14 17 3 6 2.5 - 3.5 0.50
440 DUCK BREEDER 13 14 17 3 6 2.5 - 3.5 0.50
450 DUCK BROILER STARTER 13 8 21 3 5 0.8 - 1.2 0.60
460 DUCK BROILER GROWER 13 8 18 3 6 0.7 - 1.2 0.50

RUMINANT FEEDS

811 GOAT / SHEEP PELLET 13 - 15 - 15 0.8 - 1.5 0.50
820 DEER PELLET 13 - 15 - 15 0.8 - 1.5 0.50
520 CALF PELLET 13 - 18 - 8 0.8 - 1.5 0.50
542 DAIRY CATTLE PELLET 13 - 16 - 15 0.8 - 1.5 0.50
550 BEEF CATTLE PELLET 13 - 14 - 15 0.8 - 1.5 0.50

QUAIL FEEDS

610 QUAIL STARTER 13 8 23 3 6 0.8 - 1.2 0.60
620 QUAIL GROWER 13 8 20 3 6 0.8 - 1.2 0.50
630 QUAIL LAYER 13 14 20 3 6 2.5 - 4.0 0.50
640 QUAIL BREEDER 13 14 20 3 6 2.5 - 4.0 0.50
650 QUAIL BROILER STARTER 13 8 23 3 6 0.8 - 1.2 0.60
660 QUAIL BROILER FINISHER 13 8 20 3 6 0.8 - 1.2 0.50

RABBIT FEEDS

910 RABBIT GROWER PELLET 13 - 17 3 15 0.8 - 1.5 0.5
911 RABBIT BREEDER PELLET 13 - 17 3 15 0.8 - 1.5 0.5
912 RABBIT LACTATION PELLET 13 - 17 3 15 0.8 - 1.5 0.5

 

FEED CODING SYSTEM

Commercial codes comprise of 4 digits, whereby:
1st. digit : Indicating physical characteristic of feed,
i.e. : 4 = Mash form
5 = Pellet/Crumble form
Next 3 digits : Product Code

<< Back